Functions and Roles
Kilbuck Township Functions Timetable
| Function | Name | Type | Start Term | Duration | End Term |
|---|---|---|---|---|---|
| Supervisor - Chairman | John Fader | Elected | 1/1/2014 | 6 | 1/1/2020 |
| Supervisor - Vice Chairman | Tom Tomaro | Elected | 1/1/2010 | 6 | 1/1/2017 |
| Supervisor | Daryl Hartman | Elected | 1/1/2012 | 6 | 1/1/2018 |
| ACATO/PSAT Delegate | Daryl Hartman | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| QVCOG Delegate | Daryl Hartman | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Secretary/Manager | Andy Wright | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Vacancy Board - Chairman | Judy Faulkner | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Auditor - Chairman | Susan Jefferson | Elected | 1/1/2010 | 6 | 1/1/2017 |
| Auditor | Amy Moreth | Elected | 1/1/2017 | 6 | 1/1/2018 |
| Auditor | Kristen Henningson | Elected | 1/1/2014 | 6 | 1/1/2020 |
| Financial Auditor Services | Maher-Duessel | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Tax Collector | Kerry Dunseath | Elected | 1/1/2012 | 4 | 1/1/2017 |
| Tax Collection Services - Real Estate | Jordan Tax Services | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Tax Collection Services - Income Tax | Jordan Tax Services | County | 1/1/2015 | 1 | 1/1/2017 |
| Constable | Herb Dittrich | Elected | 1/1/2010 | 6 | 1/1/2017 |
| Zoning Hearing Board | Stephen Cupcheck | Appointed | 5/26/2015 | 3 | 5/26/2018 |
| Zoning Hearing Board | Art Gazdik | Appointed | 5/26/2015 | 3 | 5/26/2018 |
| Zoning Hearing Board | Charles Bosson | Appointed | 5/26/2015 | 3 | 5/26/2018 |
| Emergency Management Coordinator | Russel Hardiman | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Planning Commission - Chairman | Jack Ferguson | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Planning Commission | Keith Cameron | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Planning Commission | Paul Miller | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Planning Commission | Al Scheuring | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Planning Commission | Kevin Pukylo | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Avonworth Community Park - Executive Committee | Barbara Tomaro | Appointed | ---start--- | ---duration--- | ---end--- |
| Avonworth Community Park | Kerry Dunseath | Appointed | ---start--- | ---duration--- | ---end--- |
| Avonworth Community Park | Tammy Bellotti | Appointed | ---start--- | ---duration--- | ---end--- |
| Avonworth Community Park | Mike Bellotti | Appointed | ---start--- | ---duration--- | ---end--- |
| Avonworth Community Park | Vacant | Appointed | ---start--- | ---duration--- | ---end--- |
| Legal Council | Charles Means (Goehring, Rutter, & Boehm) | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Engineering | Mark Scally (Chester Engineering) | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Bank Depository | WesBanco Bank | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Office Newspaper | The Citizen | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Police Services | Ohio Township Police Department | Appointed | ---start--- | ---duration--- | ---end--- |
| Fire Protection - Western Area | Emsworth Volunteer Fire Department | Appointed | ---start--- | ---duration--- | ---end--- |
| Fire Protection - Eastern Area | Ben Avon Volunteer Fire Department | Appointed | ---start--- | ---duration--- | ---end--- |
| Fire Marshal | Jeff Funk | Appointed | ---start--- | ---duration--- | ---end--- |
| Building Inspection Services | Building Inspectors Underwriters | Appointed | 1/1/2015 | 1 | 1/1/2017 |
| Refuse Disposal Services | Waste Management | Appointed | 7/9/2010 | 5 | 7/9/2018 |
| Insurance Company | ESI Insurance | Appointed | ---start--- | ---duration--- | ---end--- |
| Retirement Plan Management | Wells Fargo | Appointed | ---start--- | ---duration--- | ---end--- |
| Retirement Plan Actuarial Services | Mockenhaupt | Appointed | 1/27/2015 | ---duration--- | ---end--- |
| Snow Removal Contract | N&N Landscaping | Appointed | 11/25/2014 | 1 | 11/25/2015 |
| General Maintenance | Robert Moreth | Appointed | ---start--- | ---duration--- | ---end--- |
| Website Hosting Services | Square Space | Appointed | 5/22/2024 | 4 | 7/28/2028 |
Note: This table was last updated 11/20/2016.